Any sports club that:
Club Fees: Club membership fees. A club could partially reduce fees for all club members or pay entirely for members of the club who are at financial hardship. This should be allocated discreetly by the club themselves.
Sports Travel: Travel costs towards participating in matches/events.
Playing Kit: Playing kit. A club could partially reduce the cost of kit for all club members or pay entirely for members of the club who are at financial hardship. This again should be allocated discreetly by the club themselves.
This fund is designed to help grassroots sports clubs. This means we're not able to help the following organisations:
Applications open: Monday 15 March 2021
Deadline for applications: Friday 28 May 2021
Panel Review: Monday 14 June 2021
Applicants notified: by Friday 25 June 2021
Applications open: Monday 2 August 2021
Deadline for applications: Friday 8 October 2021
Panel Review: Monday 1 November 2021
Applicants notified: by 12 November 2021
Applications will only be accepted from clubs who have been nominated by one of our broker partners.
We know there may be more than one club close to your heart. That’s okay, as there is no limit to the number of clubs you can put forward. Don’t forget to make sure your broker company is happy to be associated with the club you’re putting forward, as any communications will include their name if they are successfully awarded funds.
To nominate a club, you’ll simply need to direct a club representative to the Allianz Sports Fund Hub and provide them with the necessary information to link their application form to you and your company. To do this, they will need to provide this information:
For Round 1 only, we have taken the decision to include Bowls to the list of eligible sports, alongside Olympic and Paralympic sports.
Swipe to view more
Sport | Northern Ireland | Scotland | England | Wales | UK/GB |
ARCHERY* | NI Archery Society | Scottish Archery | Accosication Archery | Welsh Archery Association | Archery GB |
ATHLETICS* | Athletics NI | Scottish Athletics | England Athletics | Welsh Atheltics | UK Athletics |
BADMINTON* | Ulster Branch Badminton Union of Ireland (I) | Badminton Scotland | Badminton England | Badminton Wales | |
BASEBALL | British Baseball Federation | British Baseball Federation (working through Baseball Softball UK) | Welsh Baseball Union | British Baseball Federation | |
BASKETBALL* | Basketball NI (I) | Basketball Scotland | Basketball England | Basketball Wales | British Basketball Federation |
BOCCIA | Boccia UK | Scotland Disability Sport | Boccia England | Boccia UK | Boccia UK |
BOWLS | Irish Bowls Federation (I) / Irish Bowling Association (I) | Bowls Scotland | Bowls England | Bowls Wales | British Isles Bowls Council |
BOXING | Ulster Provincial Boxing Council (I) | Boxing Scotland | England Boxing | Welsh Boxing | GB Boxing |
BREAKING | |||||
CANOEING* | Canoe Association of NI | Scottish Canoe | Association British Canoeing | Canoe Wales | British Canoeing |
CYCLING* | Cycling Ulster (I) | Scottish Cycling | British Cycling | Welsh Cycling | British Cycling |
EQUESTRIAN* | Horse Sport Ireland (I) | Horse Scotland | British Equestrian Federation | British Equestrian Federation | British Equestrian Federation |
FENCING* | NI Fencing Ltd | Scottish Fencing | British Fencing | Welsh Fencing | British Fencing |
FOOTBALL* | Irish Football Association | Scottish Football Association | The Football Association | Football Association of Wales | |
GOALBALL | Goalball UK | Goalball UK | Goalball UK | Goalball UK | Goalball UK |
GOLF* | Ulster Branch Irish Golfing Union (I) Irish Ladies Golf Union Ulster District | Scottish Golf | England Golf | Wales Golf | Ladies Golf Union |
GYMNASTICS* | Gymnastics NI | Scottish Gymnastics | British Gymnastics | Welsh Gymnastics | British Gymnastics |
HANDBALL | Irish Olympic Handball Association | Scottish Handball Association | England Handball | British Handball Association | British Handball Association |
HOCKEY | Ulster Hockey (I) | Scottish Hockey | Union England Hockey | Hockey Wales | |
JUDO* | NI Judo Federation | Judo Scotland | British Judo Association | Welsh Judo Association | British Judo Association |
KARATE | NI Karate Board | Scottish Karate Federation | Welsh Karate Governing Body | British Karate Federation | |
MODERN PENTATHLON | Pentathlon Scotland | Pentathlon GB | Pentathlon GB | Pentathlon GB | |
ROWING* | Rowing Ireland Ulster Branch (I) | Scottish Rowing | British Rowing | Welsh Rowing | British Rowing |
RUGBY UNION | Ulster Branch Irish Rugby Football Union (I) | Scottish Rugby Union | Rugby Football Union | Welsh Rugby Union | |
RUBGY LEAGUE | Rugby League Ireland | Scotland Rugby League | Rugby Football League | Wales Rugby League | Rugby Football League |
SAILING* | Royal Yachting Association NI | Royal Yachting Association Scotland | Royal Yachting Association Scotland | RYA Cymru Wales | Royal Yachting Association Scotland |
SHOOTING* | Scottish Target Shooting | English Target Shooting Federation | Welsh Target Shooting Federation | British Shooting | |
SKATEBOARDING | Skateboard Scotland | Skateboard England | Skateboard England | Skateboard GB | |
SPORT CLIMBING | British Mountaineering council | ||||
SURFING | Irish Surfing Association (I) | Scottish Surfing Federation | Surfing England | Welsh Surfing Federation | |
SWIMMING* (Swimming & Diving - Disciplines) |
Swim Ulster (I) | Scottish Swimming | Swim England | Swim Wales |
British Swimming |
TABLE TENNIS* | Ulster Branch Irish Table Tennis Association (I) | Table Tennis Scotland | Table Tennis England | Table Tennis Wales | |
TAEKWONDO | Taekwondo Association of NI | Scottish Council of Taekwondo | British Taekwondo Council | British Taekwondo Council | British Taekwondo Council |
TENNIS* | Ulster Branch Tennis Ireland (I) | Tennis Scotland | Lawn Tennis Association | Tennis Wales | Lawn Tennis Association |
TRIATHLON | Triathlon Ulster (I) | Triathlon Scotland | British Triathlon | British Triathlon | British Triathlon |
VOLLEYBALL* | NI Volleyball Association | Scottish Volleyball Association | Volleyball England | Volleyball Wales | British Volleyball Federation |
WEIGHTLIFTING* | British Weightlifting | British Weightlifting | British Weightlifting | British Weightlifting | |
WHEELCHAIR BASKETBALL | British Wheelchair Basketball | British Wheelchair Basketball | British Wheelchair Basketball | British Wheelchair Basketball | British Wheelchair Basketball |
WHEELCHAIR RUGBY | Great Britain Wheelchair Rugby | Great Britain Wheelchair Rugby | Great Britain Wheelchair Rugby | Great Britain Wheelchair Rugby |