Summary Community Data
| Indicator | % Change since 2006 | % Change from previous year | 2010 | 2009 | 2008 | 2007 | 2006 (base year) |
|
|---|---|---|---|---|---|---|---|---|
| Community | Total Community Support*1 | N/A | 10.4 | 478,000 | 433,136 | £525,237 | Incomplete data*2 | Incomplete data |
| Company donations (£)*3 | N/A | -4.4 | 327,000 | 341,876 | 418,485 | - | - | |
| % of total donations | N/A | -13.3 | 68.4 | 78.9 | 79.6 | |||
| % of net profit | N/A | 50.0 | 0.3 | 0.2 | 0.4 | - | - | |
| Employee Fundraising (£) | N/A | 133.3 | 105,000 | 45,000*4 | 58,200 | - | - | |
| % of total donations | N/A | 113.3 | 22.0 | 10.3 | 11.1 | |||
| Employee donations via ‘Give as you Earn’ (£) *5 | N/A | 0.3 | 46,418 | 46,260 | 48,550 | - | - | |
| % of total donations | N/A | -8.4 | 9.7 | 10.6 | 9.2 | |||
| % of employees donating via GAYE | N/A | 15.4 | 6.0 | 5.2 | 5.5 | - | - | |
| Total employee volunteering hours | N/A | 85.8 | 2,751 | 1481 | Incomplete data*6 |
Incomplete data | Incomplete data | |
| Volunteering hours per employee | N/A | 45.0 | 0.58 | 0.4 | - | - | - | |
| % of employees volunteering | N/A | 60.0 | 8 | 5.0 | - | - | - |
- Community contribution data not available prior to 2008
- Prior to 2008, we did not have reporting mechanisms set up to record our total financial community support.
- Figure includes company donations plus employee fundraising.
- Employee fundraising is for 6 months of partnership with Help the Hospices from 1st July to 31st December.
- Including company matching of 10%
- Prior to 2009, we did not have reporting mechanisms set up to record employee volunteering.


