Back to Allianz CSR homepage
Allianz CSR

Environmental Data

The data below shows Allianz Insurance’s environmental performance

Indicator % Change since 2006 % Change from previous year 2010 2009 2008 2007 2006
Gross CO2e Emissions (tonnes) -34.4 -7.7 8,722 9,448 10,238 12,072 13,305
Emissions Offsets (tonnes) 0.0 0.0 0 0 0 0 0
Net CO2e Emissions (tonnes) -34.4 -7.7 8,722 9,448 10,238 12,072 13,305
Scope I (tonnes) 6.6 49.9 1,695 1,371 1,122 1,202 1,928
Scope II (tonnes) -43.2 -20.4 3,337 4,191 3,867 5,128 5,871
Scope III (tonnes) -30.7 -1.8 3,690 3,887 5,249 5,742 5,506
CO2e emissions per employee (kg) -39.5 -12.1 2,024 2,303 2,648 3,122 3,343
Total internal energy consumption (MJ) -14.4 9.3 88,108,707 80,592,266 80,384,627 88,320,430 102,984,813
Electricity consumed internally (MJ) -15.4 3.4 58,060,676 56,163,103 60,396,781 66,890,178 68,620,928
Hydroelectric power (MJ) 128.2 12.7 29,848,319 26,493,833 30,044,691 21,463,193 13,080,731
Average market mix (MJ) -49.2 -4.9 28,212,357 29,669,270 30,352,090 45,426,985 55,540,197
Fossil fuels consumed internally (natural gas) (MJ) -12.6 23.0 30,048,031 24,429,163 19,987,846 21,430,251 34,363,884
Internal energy consumption per employee (MJ) -21.0 4.1 20,443 19,642 20,787 22,840 25,876
Total business travel (km) -6.5 -4.4 20,367,379 21,294,443 22,167,292 24,321,150 21,777,742
Rail travel (km) N/A N/A No Data No Data No Data No Data No Data
Road travel (km) 1.4 -3.4 16,704,179 17,284,243 17,592,092 18,802,150 16,473,742
Short-haul air travel (km) -48.7 -8.9 943,200 1,035,200 1,039,200 1,679,000 1,840,000
Long-haul air travel (km) -21.5 -8.6 2720000 2,975,000 3,536,000 3,840,000 3,464,000
Business Travel per employee (km) -13.6 -8.9 4,726 5,190 5,732 6,289 5,472
Total paper consumption (tonnes) -29.8 -16.0 939 1,118 1,866 1,399 1,338
Post-consumer recycled (tonnes) 22.3 -59.4 241 593 472 659 197
New fibres ECF + TCF (tonnes) -66.0 -45.3 287 525 461 443 845
New fibres chlorine bleached (tonnes) 0.0 0.0 0 0 0 0 0
FSC-labelled paper (tonnes) 38.9 N/A 411 0 933 297 296
Paper consumption per employee (kg) -16.8 -19.9 218 272 241 285 262
Total water consumption (m3) -30.6 -23.1 29,879 38,831 41,608 44,134 43,057
Water consumption per employee (litres) -35.9 -26.7 6,933 9,464 10,760 11,413 10,818
Total waste (tonnes) N/A -25.6 1,567.51 2,106 Incomplete data Incomplete data Incomplete data
Valuable materials separated and recycled (tonnes) N/A -38.3 692.60 1,123 No Data No Data No data
Incinerated (tonnes) 0.0 0.0 0 0 0 0 0
Disposed in landfills (tonnes) N/A -11.0 874.91 983 No Data No Data No data
Special waste treatment (tonnes) 0.0 0.0 0 0 0 0 0
Waste per employee (kg) N/A -29.0 364 513 - - -

CO2e emissions calculated using Greenhouse Gas (GHG) Protocol www.ghgprotocol.org

Scope1: (Direct emissions): Activities owned or controlled by our organisation that release emissions straight into the atmosphere. Examples of scope 1 emissions include emissions from combustion in owned or controlled boilers, furnaces, vehicles; and owned or controlled process equipment.

Scope 2: (Energy indirect): Emissions being released into the atmosphere associated with our consumption of purchased electricity, heat, steam and cooling. These are indirect emissions that are a consequence of our organisation's activities but which occur at sources we do not own or control.

Scope 3: (Other indirect): Emissions that are a consequence of our actions, which occur at sources which we do not own or control and which are not classed as scope 2 emissions. Examples of scope 3 emissions are business travel by means not owned or controlled by our organisation, waste disposal, or purchased materials or fuels.

We are unable to reliably measure the total amount of waste generated and managed prior to 2009.

*We have been unable to reliably measure the total amount of waste generated and managed prior to 2009.

environmentalimpact - co 2 emissions

environmentalimpact - co 2 emissions by source

environmentalimpact - energy

environmentalimpact - travel

environmentalimpact - paper

environmentalimpact - water

 

 

 

 

 

 

Contact Us

If you have any comments or feedback
on our CSR website, please contact: